酵母杂交试剂促销低至5折
蛋白质研究——酵母杂交
1件7折、2件6折、3件5折
促销截止时间:2023年12月31日
目录号 | 产品名称 | 规格 | 价格 | 概要 |
Rich Media | ||||
ZC1701-1 | YPDA Medium | 250g | 498 | 用于酵母活化,摇菌, 感受态细胞制备 |
ZC1701-2 | 500g | 798 | ||
ZC1701-3 | 0.5L×10 | 598 | ||
ZC1702-1 | YPDA Agar Medium | 350g | 598 | |
ZC1702-2 | 700g | 998 | ||
ZC1702-3 | 0.5L×10 | 698 | ||
Minimal Media | ||||
ZC1713 | Minimal SD Base | 267g | 798 | 由YNB和葡萄糖组成 需要配合DO氨基酸使用 |
ZC1709 | Minimal SD Agar Base | 467g | 998 | |
ZC1717-1 | YNB/Yeast Nitrogen Base (without Amino Acids) | 100g | 240 | YNB/酵母氮源基础 |
ZC1717-2 | 500g | 960 | ||
ZC1717-3 | 5kg | 8400 | ||
缺陷型氨基酸 | ||||
ZC1723 | DO Supplement-His | 20g | 498 | 除“-氨基酸”外,含其余所有酵母必须氨基酸。不能单独使用,需要配合YNB,葡萄糖使用,或者与Minimal Media组合使用 |
ZC1732 | DO Supplement-Leu | 20g | 498 | |
ZC1742 | DO Supplement-Ura | 20g | 498 | |
ZC1737 | DO Supplement-Trp | 20g | 498 | |
ZC1741 | DO Supplement-Trp/-Ura | 20g | 498 | |
ZC1733 | DO Supplement-Leu/-Trp | 20g | 498 | |
ZC1727 | DO Supplement-His/-Leu/-Trp | 20g | 498 | |
ZC1722 | DO Supplement-Ade-His-Leu-Trp | 20g | 498 | |
SC+缺陷氨基酸 | ||||
ZC1749 | SC/-His Broth | 5L | 598 | 不含糖的SD培养基,可以配合半乳糖,棉子糖进行诱导表达 |
ZC1769 | SC/-Ura Broth | 5L | 598 | |
SD+缺陷氨基酸 | ||||
ZC1703 | SD/-Trp Broth | 0.5L×10 | 798 | 无需称量,0.5L独立包装,无需调节PH值,制备对应液体缺陷培养基最方便 单独添加Agar,可倒平板。满足摇菌+涂板需求,性价比最高 |
ZC1704 | SD/-Leu Broth | 0.5L×10 | 798 | |
ZC1791 | SD/-Ura Broth | 0.5L×10 | 798 | |
ZC1790 | SD/-Trp/-Ura Broth | 0.5L×10 | 798 | |
ZC1705 | SD/-Leu/-Trp Broth | 0.5L×10 | 798 | |
ZC1766 | SD/-His/-Leu/-Trp Broth | 0.5L×10 | 798 | |
ZC1771 | SD/-Ade/-His/-Leu/-Trp Broth | 0.5L×10 | 798 | |
SD+缺陷氨基酸琼脂 | ||||
ZC1811 | SD/-Trp with Agar | 0.5L×10 | 998 | 无需称量,0.5L独立包装 无需调节PH值,倒平板专用 |
ZC1797 | SD/-His with Agar | 0.5L×10 | 998 | |
ZC1816 | SD/-Ura with Agar | 0.5L×10 | 998 | |
ZC1806 | SD/-Leu with Agar | 0.5L×10 | 998 | |
ZC1815 | SD/-Trp/-Ura with Agar | 0.5L×10 | 998 | |
ZC1808 | SD/-Leu/-Trp with Agar | 0.5L×10 | 998 | |
ZC1801 | SD/-His/-Leu/-Trp with Agar | 0.5L×10 | 998 | |
ZC1793 | SD/-Ade/-His/-Leu/-Trp with Agar | 0.5L×10 | 998 | |
酵母互作实验相关试剂 | ||||
ZCS112 | YPD PLUS | 50ml | 398 | 提升酵母转化效率 |
ZCS102 | 2.5M 3-AT溶液(过滤除菌) | 100ml | 398 | 抑制自激活 |
ZCS108-1 | 金担子素A(AbA,1mg/mL) | 1mg | 1298 | 抑制假阳性/自激活 |
ZCS108-2 | 金担子素A(AbA,1mg/mL) | 1mg×5 | 5200 | |
ZCS113-1 | Carrier DNA/鲑鱼精DNA (10mg/ml) | 1ml | 98 | 辅助酵母转化 |
ZCS113-2 | 1ml×5 | 460 | ||
ZCS113-3 | 1ml×10 | 860 | ||
ZCS107-1 | X-α-gal溶液(20mg/ml,过滤除菌) | 1ml | 398 | 蓝白斑显色,阳性互作鉴定 |
ZCS107-2 | 1ml×5 | 1100 | ||
ZCS107-3 | 1ml×10 | 1980 | ||
ZCS106-1 | X-α-gal 5-溴-4-氯-3-吲哚-a-D-半乳糖苷 | 10mg | 198 | |
ZCS106-2 | 100mg | 780 | ||
ZCS106-3 | 1g | 3680 |
更多酵母杂交相关产品请查询官网www.zomanbio.com或咨询区域经理。